Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,994 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21470073873 2026/05/14 8:05:57 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21470073872 2026/05/14 8:05:02 (0 mins ago) In-use 0 mins Brazil Finland 80.223.x.x OpenVPN In-use
VPN-21470073871 2026/05/14 8:02:12 (1 mins ago) In-use 1 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21470073870 2026/05/14 8:01:58 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 121.165.x.x SoftEther VPN (UDP) In-use
VPN-21470073869 2026/05/14 8:01:48 (1 mins ago) In-use 1 mins Korea Republic of Thailand 58.136.x.x OpenVPN In-use
VPN-21470073868 2026/05/14 8:01:47 (1 mins ago) In-use 1 mins Mexico Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21470073867 2026/05/14 8:01:43 (1 mins ago) In-use 1 mins Australia Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21470073866 2026/05/14 8:01:43 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21470073865 2026/05/14 8:01:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470073864 2026/05/14 8:01:42 (1 mins ago) In-use 1 mins United States Japan 180.198.x.x OpenVPN In-use
VPN-21470073863 2026/05/14 8:01:42 (1 mins ago) In-use 1 mins Japan Argentina 190.120.x.x SoftEther VPN (UDP) In-use
VPN-21470073862 2026/05/14 8:01:41 (1 mins ago) In-use 1 mins Netherlands Japan 133.123.x.x OpenVPN In-use
VPN-21470073861 2026/05/14 8:01:40 (1 mins ago) In-use 1 mins United States Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21470073860 2026/05/14 8:01:40 (1 mins ago) In-use 1 mins Japan Korea Republic of 210.113.x.x OpenVPN In-use
VPN-21470073859 2026/05/14 8:01:40 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21470073858 2026/05/14 8:01:39 (1 mins ago) In-use 1 mins Germany Moldova Republic of 188.237.x.x OpenVPN In-use
VPN-21470073857 2026/05/14 8:01:39 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21470073856 2026/05/14 8:01:39 (1 mins ago) In-use 1 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073855 2026/05/14 8:01:38 (1 mins ago) In-use 1 mins United States Japan 126.116.x.x OpenVPN In-use
VPN-21470073854 2026/05/14 8:01:38 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21470073853 2026/05/14 8:01:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21470073852 2026/05/14 8:01:38 (1 mins ago) In-use 1 mins Argentina Japan 126.219.x.x OpenVPN In-use
VPN-21470073851 2026/05/14 8:01:38 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21470073850 2026/05/14 8:01:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470073849 2026/05/14 8:01:37 (1 mins ago) In-use 1 mins Malaysia Japan 133.123.x.x OpenVPN In-use
VPN-21470073848 2026/05/14 8:01:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470073847 2026/05/14 8:01:36 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470073846 2026/05/14 8:01:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21470073845 2026/05/14 8:01:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21470073844 2026/05/14 8:01:36 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21470073843 2026/05/14 8:01:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470073842 2026/05/14 8:01:36 (1 mins ago) In-use 1 mins Viet Nam Korea Republic of 125.129.x.x OpenVPN In-use
VPN-21470073841 2026/05/14 8:01:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470073840 2026/05/14 8:01:35 (1 mins ago) In-use 1 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21470073839 2026/05/14 8:01:35 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470073838 2026/05/14 8:01:35 (1 mins ago) In-use 1 mins Romania Japan 92.203.x.x OpenVPN In-use
VPN-21470073837 2026/05/14 8:01:35 (1 mins ago) In-use 1 mins Somalia Japan 92.203.x.x OpenVPN In-use
VPN-21470073836 2026/05/14 8:01:34 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21470073835 2026/05/14 8:01:34 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470073834 2026/05/14 8:01:34 (1 mins ago) In-use 1 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21470073833 2026/05/14 8:01:34 (1 mins ago) 8:01:41 0 mins Japan Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21470073832 2026/05/14 8:01:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470073831 2026/05/14 8:01:33 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073830 2026/05/14 8:01:32 (1 mins ago) In-use 1 mins India Japan 126.116.x.x OpenVPN In-use
VPN-21470073829 2026/05/14 8:01:31 (1 mins ago) 8:01:47 0 mins Indonesia Korea Republic of 211.196.x.x OpenVPN 0.12 MB
VPN-21470073828 2026/05/14 8:01:31 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21470073827 2026/05/14 8:01:31 (1 mins ago) In-use 1 mins Somalia Korea Republic of 58.238.x.x OpenVPN In-use
VPN-21470073826 2026/05/14 8:01:31 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470073825 2026/05/14 8:01:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470073824 2026/05/14 8:01:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470073823 2026/05/14 8:01:30 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21470073822 2026/05/14 8:01:30 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470073821 2026/05/14 8:01:29 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073820 2026/05/14 8:01:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470073819 2026/05/14 8:01:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073818 2026/05/14 8:01:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470073817 2026/05/14 8:01:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470073816 2026/05/14 8:01:29 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21470073815 2026/05/14 8:01:28 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470073814 2026/05/14 8:01:28 (1 mins ago) In-use 1 mins Rwanda Japan 150.249.x.x OpenVPN In-use
VPN-21470073813 2026/05/14 8:01:28 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470073812 2026/05/14 8:01:28 (1 mins ago) In-use 1 mins Gabon Japan 150.249.x.x OpenVPN In-use
VPN-21470073811 2026/05/14 8:01:28 (1 mins ago) In-use 1 mins United States Japan 203.140.x.x OpenVPN In-use
VPN-21470073810 2026/05/14 8:01:28 (1 mins ago) In-use 1 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21470073809 2026/05/14 8:01:28 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470073808 2026/05/14 8:01:28 (1 mins ago) In-use 1 mins Ukraine Japan 203.140.x.x OpenVPN In-use
VPN-21470073807 2026/05/14 8:01:28 (1 mins ago) In-use 1 mins Somalia Taiwan 114.35.x.x OpenVPN In-use
VPN-21470073806 2026/05/14 8:01:28 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21470073805 2026/05/14 8:01:28 (1 mins ago) In-use 1 mins Ukraine Japan 39.111.x.x OpenVPN In-use
VPN-21470073804 2026/05/14 8:01:27 (1 mins ago) In-use 1 mins Tunisia Japan 219.100.x.x OpenVPN In-use
VPN-21470073803 2026/05/14 8:01:27 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21470073802 2026/05/14 8:01:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470073801 2026/05/14 8:01:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21470073800 2026/05/14 8:01:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470073799 2026/05/14 8:01:26 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073798 2026/05/14 8:01:26 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 210.105.x.x OpenVPN In-use
VPN-21470073797 2026/05/14 8:01:25 (1 mins ago) In-use 1 mins Somalia Canada 162.157.x.x OpenVPN In-use
VPN-21470073796 2026/05/14 8:01:25 (1 mins ago) In-use 1 mins Brazil Korea Republic of 118.32.x.x OpenVPN In-use
VPN-21470073795 2026/05/14 8:01:25 (1 mins ago) In-use 1 mins United States Japan 124.144.x.x OpenVPN In-use
VPN-21470073794 2026/05/14 8:01:25 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073793 2026/05/14 8:01:24 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21470073792 2026/05/14 8:01:24 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21470073791 2026/05/14 8:01:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470073790 2026/05/14 8:01:24 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073789 2026/05/14 8:01:24 (1 mins ago) In-use 1 mins Somalia Japan 217.178.x.x OpenVPN In-use
VPN-21470073788 2026/05/14 8:01:24 (1 mins ago) In-use 1 mins Somalia Japan 203.140.x.x OpenVPN In-use
VPN-21470073787 2026/05/14 8:01:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470073786 2026/05/14 8:01:24 (1 mins ago) In-use 1 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21470073785 2026/05/14 8:01:24 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073784 2026/05/14 8:01:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470073783 2026/05/14 8:01:23 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21470073782 2026/05/14 8:01:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073781 2026/05/14 8:01:23 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 150.249.x.x OpenVPN In-use
VPN-21470073780 2026/05/14 8:01:23 (1 mins ago) In-use 1 mins Germany Japan 106.176.x.x OpenVPN In-use
VPN-21470073779 2026/05/14 8:01:23 (1 mins ago) 8:01:30 0 mins Thailand Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21470073778 2026/05/14 8:01:23 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21470073777 2026/05/14 8:01:23 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470073776 2026/05/14 8:01:23 (1 mins ago) 8:01:26 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470073775 2026/05/14 8:01:23 (1 mins ago) 8:01:38 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.05 MB
VPN-21470073774 2026/05/14 8:01:22 (1 mins ago) In-use 1 mins Sri Lanka Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073773 2026/05/14 8:01:22 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470073772 2026/05/14 8:01:22 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21470073771 2026/05/14 8:01:22 (1 mins ago) 8:01:23 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470073770 2026/05/14 8:01:22 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21470073769 2026/05/14 8:01:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470073768 2026/05/14 8:01:21 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470073767 2026/05/14 8:01:21 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21470073766 2026/05/14 8:01:21 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470073765 2026/05/14 8:01:21 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470073764 2026/05/14 8:01:21 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21470073763 2026/05/14 8:01:21 (1 mins ago) 8:01:29 0 mins Brazil Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21470073762 2026/05/14 8:01:21 (1 mins ago) In-use 1 mins Indonesia United States 73.112.x.x OpenVPN In-use
VPN-21470073761 2026/05/14 8:01:20 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073760 2026/05/14 8:01:20 (1 mins ago) In-use 1 mins France Japan 121.103.x.x OpenVPN In-use
VPN-21470073759 2026/05/14 8:01:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470073758 2026/05/14 8:01:20 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21470073757 2026/05/14 8:01:20 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470073756 2026/05/14 8:01:20 (1 mins ago) In-use 1 mins Somalia Japan 220.254.x.x OpenVPN In-use
VPN-21470073755 2026/05/14 8:01:20 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470073754 2026/05/14 8:01:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470073753 2026/05/14 8:01:20 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470073752 2026/05/14 8:01:20 (1 mins ago) 8:01:24 0 mins Japan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21470073751 2026/05/14 8:01:20 (1 mins ago) In-use 1 mins Gabon Viet Nam 14.169.x.x OpenVPN In-use
VPN-21470073750 2026/05/14 8:01:19 (1 mins ago) In-use 1 mins Somalia Japan 114.180.x.x OpenVPN In-use
VPN-21470073749 2026/05/14 8:01:19 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470073748 2026/05/14 8:01:19 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470073747 2026/05/14 8:01:19 (1 mins ago) In-use 1 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21470073746 2026/05/14 8:01:19 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470073745 2026/05/14 8:01:19 (1 mins ago) In-use 1 mins Myanmar Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470073744 2026/05/14 8:01:19 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21470073743 2026/05/14 8:01:19 (1 mins ago) In-use 1 mins Somalia Japan 124.18.x.x OpenVPN In-use
VPN-21470073742 2026/05/14 8:01:19 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470073741 2026/05/14 8:01:18 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21470073740 2026/05/14 8:01:18 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073739 2026/05/14 8:01:18 (1 mins ago) In-use 1 mins Somalia Japan 180.198.x.x OpenVPN In-use
VPN-21470073738 2026/05/14 8:01:18 (1 mins ago) 8:01:33 0 mins Singapore Taiwan 114.35.x.x OpenVPN 1.38 MB
VPN-21470073737 2026/05/14 8:01:18 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470073736 2026/05/14 8:01:18 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 121.143.x.x SoftEther VPN (UDP) In-use
VPN-21470073735 2026/05/14 8:01:18 (1 mins ago) In-use 1 mins Korea Republic of United States 73.112.x.x OpenVPN In-use
VPN-21470073734 2026/05/14 8:01:17 (1 mins ago) 8:01:33 0 mins Algeria Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21470073733 2026/05/14 8:01:17 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470073732 2026/05/14 8:01:17 (1 mins ago) In-use 1 mins Japan Korea Republic of 121.152.x.x OpenVPN In-use
VPN-21470073731 2026/05/14 8:01:17 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21470073730 2026/05/14 8:01:17 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21470073729 2026/05/14 8:01:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470073728 2026/05/14 8:01:17 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470073727 2026/05/14 8:01:17 (1 mins ago) In-use 1 mins Singapore Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21470073726 2026/05/14 8:01:17 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21470073725 2026/05/14 8:01:16 (1 mins ago) 8:01:33 0 mins Japan Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21470073724 2026/05/14 8:01:16 (1 mins ago) In-use 1 mins Indonesia Japan 222.0.x.x SoftEther VPN (TCP) In-use
VPN-21470073723 2026/05/14 8:01:16 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470073722 2026/05/14 8:01:16 (1 mins ago) In-use 1 mins United States Japan 118.238.x.x OpenVPN In-use
VPN-21470073721 2026/05/14 8:01:16 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470073720 2026/05/14 8:01:16 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21470073719 2026/05/14 8:01:16 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470073718 2026/05/14 8:01:16 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21470073717 2026/05/14 8:01:16 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073716 2026/05/14 8:01:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470073715 2026/05/14 8:01:15 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073714 2026/05/14 8:01:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470073713 2026/05/14 8:01:15 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21470073712 2026/05/14 8:01:15 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470073711 2026/05/14 8:01:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470073710 2026/05/14 8:01:15 (2 mins ago) 8:01:28 0 mins Nigeria Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21470073709 2026/05/14 8:01:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073708 2026/05/14 8:01:15 (2 mins ago) In-use 2 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21470073707 2026/05/14 8:01:15 (2 mins ago) 8:01:17 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21470073706 2026/05/14 8:01:15 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073705 2026/05/14 8:01:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470073704 2026/05/14 8:01:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470073703 2026/05/14 8:01:14 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073702 2026/05/14 8:01:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470073701 2026/05/14 8:01:14 (2 mins ago) In-use 2 mins Somalia Japan 118.241.x.x OpenVPN In-use
VPN-21470073700 2026/05/14 8:01:14 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470073699 2026/05/14 8:01:14 (2 mins ago) 8:01:21 0 mins United States Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21470073698 2026/05/14 8:01:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073697 2026/05/14 8:01:14 (2 mins ago) 8:01:21 0 mins Oman Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21470073696 2026/05/14 8:01:14 (2 mins ago) 8:01:17 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470073695 2026/05/14 8:01:13 (2 mins ago) In-use 2 mins Turkmenistan Japan 180.198.x.x MS-SSTP In-use
VPN-21470073694 2026/05/14 8:01:13 (2 mins ago) In-use 2 mins Singapore Korea Republic of 119.201.x.x OpenVPN In-use
VPN-21470073693 2026/05/14 8:01:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470073692 2026/05/14 8:01:13 (2 mins ago) 8:01:33 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.20 MB
VPN-21470073691 2026/05/14 8:01:13 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073690 2026/05/14 8:01:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470073689 2026/05/14 8:01:13 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21470073688 2026/05/14 8:01:13 (2 mins ago) 8:01:20 0 mins Philippines Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21470073687 2026/05/14 8:01:13 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073686 2026/05/14 8:01:13 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21470073685 2026/05/14 8:01:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470073684 2026/05/14 8:01:13 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21470073683 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins Indonesia United States 174.72.x.x OpenVPN In-use
VPN-21470073682 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470073681 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470073680 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470073679 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins Somalia Japan 106.179.x.x OpenVPN In-use
VPN-21470073678 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470073677 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21470073676 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21470073675 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470073674 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21470073673 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21470073672 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins Somalia Korea Republic of 118.222.x.x OpenVPN In-use
VPN-21470073671 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470073670 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21470073669 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21470073668 2026/05/14 8:01:12 (2 mins ago) In-use 2 mins Somalia Japan 60.121.x.x OpenVPN In-use
VPN-21470073667 2026/05/14 8:01:11 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
